Skip to content…
Vrije Universiteit Amsterdam
Location: Amsterdam, Netherlands
Evaluated Courses and UM Equivalencies
Subject | # | Title (Credits) | Online | UM Subject | Catalog | Credits | Expires | Backpack | |
---|---|---|---|---|---|---|---|---|---|
CS | AB_1288 | Big Data in Sustainability Science (3) | EECS | 300-level dept | 3 | 12-31-32 | Add | ||
CS | L_PABAALG002 | Text Mining (3) | Not Transferable | 12-31-32 | Add | ||||
CS | S_AIS | AI & Society: Fixing Algorithmic Decision Making (3) | Not Transferable | 12-31-32 | Add | ||||
CS | XB_0085 | Text Mining for AI (3) | EECS | 300-level dept | 3 | 12-31-32 | Add | ||
CS | X_401049 | Automata and Complexity (3) | Not Transferable | 12-31-32 | Add | ||||
LINEAR ALGEBRA | X_400042 | Linear Algebra () | MATH | 214 | 12-31-25 | Add | |||
LINEAR ALGEBRA | X_400649 | Linear Algebra () | MATH
Provided information is insufficient to evaluate the course as equivalent to the University of Michigan mathematics course. Other information such as a detailed topic list or exams should be submitted.
|
200-level dept | 10-14-25 | Add | |||
MATH | 5122FUAN6Y | Functional Analysis () | MATH | 556 | 12-31-26 | Add |
College of Engineering - Recruitment and Admissions
153 Chrysler Center
2121 Bonisteel Boulevard
Ann Arbor, MI 48109-2092
(734) 647-7101
engincredit@umich.edu
153 Chrysler Center
2121 Bonisteel Boulevard
Ann Arbor, MI 48109-2092
(734) 647-7101
engincredit@umich.edu